Vanda Gardenia
Vanda Gardenia
JL.Raya Trawas
Star : 1
Grand Trawas
Trawas,Mojokerto
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Superior | 420.000 | 420.000 | Abf | ||
| Deluxe | 520.000 | 520.000 | Abf | ||
| Week End ( Sabtu, Mlm & Hari Libur ) | |||||
| Superior | 470.000 | 470.000 | Abf | ||
| Deluxe | 570.000 | 570.000 | Abf | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Superior | 470.000 | 470.000 | Abf | ||
| Deluxe | 570.000 | 570.000 | Abf | ||
| Week End ( Sabtu, Mlm & Hari Libur ) | |||||
| Superior | 520.000 | 520.000 | Abf | ||
| Deluxe | 620.000 | 620.000 | Abf | ||
Tretes View
JL. Gajah Mada 6 – 7
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Superior | 430.000 | 430.000 | Abf | ||
| Deluxe | 495.000 | 495.000 | Abf | ||
| Executive Suite | 690.000 | 690.000 | Abf | ||
| Royal Suite | 995.000 | 995.000 | Abf | ||
| Week End ( Sabtu & Mlm Hr. Libur ) | |||||
| Superior | 490.000 | 490.000 | Abf + Dinner | ||
| Deluxe | 565.000 | 565.000 | Abf + Dinner | ||
| Executive Suite | 790.000 | 790.000 | Abf + Dinner | ||
| Royal Suite | 1.145.000 | 1.145.000 | Abf + Dinner | ||
Taman Dayu
JL.Raya Surabaya-Malang
Km 48,Pandaan
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis) | |||||
| Anggrek | 460.000 | 460.000 | Abf | ||
| Mawar | 460.000 | 460.000 | Abf | ||
| Sedap Malam | 565.000 | 565.000 | Abf | ||
| Hunian Alam Sejahtera | 785.000 | 785.000 | Abf | ||
| Rinjani | 895.000 | 895.000 | Abf | ||
| Jacuzzi | 1.765.000 | 1.765.000 | Abf | ||
| Week End (Jumat – Sabtu & Hari Libur) | |||||
| Anggrek | 565.000 | 565.000 | Abf | ||
| Mawar | 565.000 | 565.000 | Abf | ||
| Sedap Malam | 660.000 | 660.000 | Abf | ||
| Hunian Alam Sejahtera | 840.000 | 840.000 | Abf | ||
| Rinjani | 950.000 | 950.000 | Abf | ||
| Jacuzzi | 2.090.000 | 2.090.000 | Abf | ||
Surya Tretes
Taman Wisata,Prigen
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Junior | 365.000 | 365.000 | Abf | ||
| Deluxe | 405.000 | 405.000 | Abf | ||
| Signature | 505.000 | 505.000 | Abf | ||
| Superior suite | 530.000 | 530.000 | Abf | ||
| Signature Suite | 605.000 | 605.000 | Abf | ||
| Executive Suite | 805.000 | 805.000 | Abf | ||
| Signature Executive | 880.000 | 880.000 | Abf |
Royal Orchids
Jl. Indragiri no. 4
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Superior | 460.000 | 460.000 | Abf | ||
| Superior Extravaganza | 610.000 | 610.000 | Abf + Dnr | ||
| Deluxe | 1.010.000 | 1.010.000 | Abf + Dnr | ||
| Royal Excecutive Suite | 1.130.000 | 1.130.000 | Abf + Dnr | ||
| Royal Ken Arok Suite | 1.210.000 | 1.210.000 | Abf + Dnr | ||
| Royal Kendedes Suite | 1.210.000 | 1.210.000 | Abf + Dnr | ||
| Week End ( Sabtu & Malam HR. Libur ) | |||||
| Superior | 610.000 | 610.000 | Brunch+Dnr | ||
| Superior Extravaganza | 710.000 | 710.000 | Brunch+Dnr | ||
| Deluxe | 1.130.000 | 1.130.000 | Brunch+Dnr | ||
| Royal Excecutive Suite | 1.210.000 | 1.210.000 | Brunch+Dnr | ||
| Royal Ken Arok Suite | 1.310.000 | 1.310.000 | Brunch+Dnr | ||
| Royal Kendedes Suite | 1.310.000 | 1.310.000 | Brunch+Dnr | ||
| Harga Natal & Pasca Tahun Baru | |||||
| Superior | 920.000 | 920.000 | Abf + Dnr | ||
| Superior Extravaganza | 1.370.000 | 1.370.000 | Abf + Dnr | ||
| Deluxe | 2.090.000 | 2.090.000 | Abf + Dnr | ||
| Royal Excecutive Suite | 2.270.000 | 2.270.000 | Abf + Dnr | ||
| Royal Ken Arok Suite | 2.270.000 | 2.270.000 | Abf + Dnr | ||
| Royal Kendedes Suite | 2.270.000 | 2.270.000 | Abf + Dnr | ||
Pujon Aerowisata
Jl. Rajegwesi Pujon
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 165.000 | 165.000 | Abf | ||
| Superior DBL | 240.000 | 240.000 | Abf | ||
| Superior TRP | 280.000 | 280.000 | Abf | ||
| Acasia 01 Bedroom | 390.000 | 390.000 | Abf | ||
| Pinus 02 bedroom | 540.000 | 540.000 | Abf | ||
| Cemara 03 Bedroom | 615.000 | 615.000 | Abf |
Purnama
Jl. Raya Selecta 1 – 15
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Superior Twin | 545.000 | 545.000 | Abf | ||
| Junior Deluxe Twin | 720.000 | 720.000 | Abf | ||
| Cottage Twin | 1.340.000 | 1.340.000 | Abf | ||
| Week End ( Sabtu & Hr. Libur ) | |||||
| Superior Twin | 685.000 | 685.000 | Abf + Dnr | ||
| Junior Deluxe Twin | 835.000 | 835.000 | Abf + Dnr | ||
| Cottage Twin | 1.490.000 | 1.490.000 | Abf + Dnr | ||