Solo Inn
Solo Inn
Ex.Solo Inn
Jl.Slamet Riyadi
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| ROH | 290.000 | 290.000 | Abf | ||
| Suite | 570.000 | 570.000 | Abf | ||
| ROH | 460.000 | 460.000 | Abf |
Solo Inn
Ex.Solo Inn
Jl.Slamet Riyadi
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| ROH | 290.000 | 290.000 | Abf | ||
| Suite | 570.000 | 570.000 | Abf | ||
| ROH | 460.000 | 460.000 | Abf |
The Sunan
Ex. Quality Solo
Jl. A. Yani 40
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 460.000 | 460.000 | Abf | ||
| Executive | 620.000 | 620.000 | Abf | ||
| Junior Suite | 970.000 | 970.000 | Abf | ||
| Suite | 1.520.000 | 1.520.000 | Abf | ||
| Deluxe | 545.000 | 545.000 | Abf | ||
| Executive | 770.000 | 770.000 | Abf | ||
| Junior Suite | 1.320.000 | 1.320.000 | Abf |
Sahid Raya
Jl. Gajah Mada 82
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 370.000 | 395.000 | Abf | ||
| Deluxe | 710.000 | 710.000 | Abf | ||
| Executive Suite | 1.055.000 | 1.055.000 | Abf | ||
| Presidential Suite | 3.470.000 | 3.470.000 | Abf | ||
| Superior | 480.000 | 480.000 | Abf | ||
| Deluxe | 780.000 | 780.000 | Abf | ||
| Executive Suite | 1.030.000 | 1.030.000 | Abf | ||
| Presidential Suite | 3.930.000 | 3.930.000 | Abf |
Sahid Kusuma Raya
Jl. Sugiyopranoto
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe Moderate | 360.000 | 360.000 | Abf | ||
| Cabanas | 380.000 | 380.000 | Abf | ||
| Superior | 585.000 | 585.000 | Abf | ||
| Executive Suite | 705.000 | 705.000 | Abf | ||
| Princess Suite | 1.030.000 | 1.030.000 | Abf | ||
| Prince Suite | 1.130.000 | 1.130.000 | Abf |
Riyadi Palace
Jl. Slamet Riyadi 335
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 275.000 | 275.000 | Abf | ||
| Moderate | 310.000 | 310.000 | Abf | ||
| Junior Deluxe | 345.000 | 345.000 | Abf | ||
| Deluxe | 420.000 | 420.000 | Abf | ||
| Junior Suite | 515.000 | 515.000 | Abf | ||
| Executive Suite | 625.000 | 625.000 | Abf |
Novotel Solo
Jl. Slamet Riyadi 272
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 480.000 | 480.000 | Abf | ||
| Family | 550.000 | 550.000 | Abf | ||
| Executive | 600.000 | 600.000 | Abf | ||
| Suite | 890.000 | 890.000 | Abf |
Lor Inn
Jl. Adisucipto 47
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 390.000 | 390.000 | Abf | ||
| Executive | 420.000 | 420.000 | Abf | ||
| Deluxe Suite | 1.310.000 | 1.310.000 | Abf | ||
| Pangeran Suite | 1.760.000 | 1.760.000 | Abf | ||
| Sultan Suite | 1.760.000 | 1.760.000 | Abf | ||
| Bungalow 2 Bedroom | 3.010.000 | 3.010.000 | 4 Abf | ||
| Bungalow 3 Bedroom | 4.010.000 | 4.010.000 | 6 Abf |
Indah Palace
JL.Veteran 284
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Business | 295.000 | 295.000 | Abf | ||
| Executive | 330.000 | 330.000 | Abf | ||
| Boutique | 365.000 | 365.000 | Abf | ||
| Deluxe | 390.000 | 390.000 | Abf | ||
| Junior Suite | 405.000 | 405.000 | Abf | ||
| Grand Suite | 480.000 | 480.000 | Abf |
Ibis Solo
Jl. Gajah Mada no. 23
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 340.000 | 340.000 | Abf |
Grand Orchid
JL.Gajah Mada 29
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 240.000 | 240.000 | R/O | ||
| Deluxe | 285.000 | 285.000 | R/O | ||
| Suite | 450.000 | 450.000 | R/O | ||
| President Suite | 900.000 | 900.000 | R/O | ||
| Superior | 260.000 | 260.000 | Abf | ||
| Deluxe | 305.000 | 305.000 | Abf | ||
| Suite | 470.000 | 470.000 | Abf | ||
| President Suite | 920.000 | 920.000 | Abf | ||
| Superior | 280.000 | 280.000 | Abf | ||
| Deluxe | 305.000 | 305.000 | Abf | ||
| Suite | 470.000 | 470.000 | Abf | ||
| President Suite | 920.000 | 920.000 | Abf |