Semesta Semarang
Semesta Semarang
Jl. KH. Wajid Hasyim 125 – 127
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 320.000 | 320.000 | Abf | ||
| Executive | 440.000 | 440.000 | Abf | ||
| Suite | 650.000 | 650.000 | Abf |
Semesta Semarang
Jl. KH. Wajid Hasyim 125 – 127
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 320.000 | 320.000 | Abf | ||
| Executive | 440.000 | 440.000 | Abf | ||
| Suite | 650.000 | 650.000 | Abf |
Santika Semarang
Jl. A Yani 189
Semarang , Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 365.000 | 365.000 | Abf | ||
| Deluxe | 405.000 | 405.000 | Abf | ||
| Deluxe Superior | 480.000 | 480.000 | Abf | ||
| Executive | 570.000 | 570.000 | Abf | ||
| 705.000 | 705.000 |
Santika Graha
Jl. Pandanaran 116-120
Semarang , Indonesia
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Harga Promo Room Only | |||||
| Deluxe | 395.000 | 395.000 | R/O | ||
| Deluxe | 460.000 | 460.000 | Abf | ||
| Executive | 485.000 | 485.000 | Abf | ||
| Premiere Executive | 565.000 | 565.000 | Abf | ||
| Superior Suite | 790.000 | 790.000 | Abf | ||
| Premiere Suite | 1.045.000 | 1.045.000 | Abf | ||
| Presidential Suite | 2.970.000 | 2.970.000 | Abf | ||
Rinjani
Jl. Rinjani No. 16 A
Semarang , Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 220.000 | 220.000 | Abf | ||
| Executive | 240.000 | 240.000 | Abf | ||
| New Executive | 285.000 | 285.000 | Abf |
Plaza
Jl. Setiabudi 101 – 103
Semarang , Indonesia
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 240.000 | 240.000 | Abf | ||
| Superior | 270.000 | 270.000 | Abf | ||
| Deluxe | 290.000 | 290.000 | Abf | ||
| Executive | 305.000 | 305.000 | Abf |
Patra Jasa
Jl. Sisingamangaraja
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 385.000 | 385.000 | Abf | ||
| Deluxe Balcony | 490.000 | 490.000 | Abf | ||
| Deluxe Villa | 740.000 | 740.000 | Abf | ||
| Junior Suite | 715.000 | 715.000 | Abf | ||
| Junior Suite Villa | 795.000 | 795.000 | Abf |
Pandanaran
Jl. Pandanaran No. 58
Semarang , Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 275.000 | 275.000 | R/O | ||
| Deluxe | 325.000 | 365.000 | Abf | ||
| Superior | 335.000 | 335.000 | Abf | ||
| Pandanaran Club | 440.000 | 440.000 | Abf | ||
| Excecutive | 490.000 | 490.000 | Abf | ||
| Suite | 770.000 | 770.000 | Abf |
Novotel Semarang
Jl. Pemuda 123
Semarang , Indonesia
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Special Package No Cancel / No Refund | |||||
| Standard | 425.000 | 425.000 | Abf | ||
| Note : Jika Sudah Reservasi / Issued Vcr Tdk Bisa ancel / Refund (Guarantee ) | |||||
| Week day ( Senin – Jum’at ) | |||||
| Standard | 445.000 | 445.000 | R/O | ||
| Superior | 490.000 | 490.000 | R/O | ||
| Standard | 490.000 | 490.000 | Abf | ||
| Superior | 535.000 | 535.000 | Abf | ||
| Week end ( Sabtu – Minggu & Hari Libur ) | |||||
| Standard | 425.000 | 465.000 | Abf | ||
| Superior | 470.000 | 515.000 | Abf | ||
| Excecutive | 570.000 | 610.000 | Abf | ||
New Metro
Jl. H. Agus Salim 2-4
Semarang , Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Executive | 275.000 | 275.000 | R/O | ||
| Deluxe Double | 325.000 | 325.000 | R/O | ||
| Superior | 345.000 | 345.000 | R/O | ||
| Deluxe Triple | 385.000 | 385.000 | R/O | ||
| Junior Suite | 435.000 | 435.000 | R/O | ||
| Suite | 505.000 | 505.000 | R/O | ||
| Executive | 355.000 | 355.000 | Abf | ||
| Deluxe Double | 405.000 | 405.000 | Abf | ||
| Superior | 425.000 | 425.000 | Abf | ||
| Deluxe Triple | 465.000 | 465.000 | Abf | ||
| Junior Suite | 515.000 | 515.000 | Abf | ||
| Suite | 585.000 | 585.000 | Abf |