Wisma Grand Kemala
Wisma Grand Kemala
Jl. Bambang Utoyo Pakri
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 210.000 | 210.000 | Abf | ||
| Superior | 235.000 | 235.000 | Abf | ||
| Junior Suite | 340.000 | 340.000 | Abf | ||
| Family Suite | 445.000 | 445.000 | Abf |
Wisma Grand Kemala
Jl. Bambang Utoyo Pakri
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 210.000 | 210.000 | Abf | ||
| Superior | 235.000 | 235.000 | Abf | ||
| Junior Suite | 340.000 | 340.000 | Abf | ||
| Family Suite | 445.000 | 445.000 | Abf |
Wisata Palembang
Jl. Letkol Iskandar no. 105-107
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard Twin / Dbl | 235.000 | 235.000 | Abf | ||
| Superior Twin / Dbl | 255.000 | 255.000 | Abf | ||
| Deluxe Twin / Dbl | 270.000 | 270.000 | Abf | ||
| Wisata Suite Dbl | 300.000 | 300.000 | Abf | ||
| Wisata Suite Twin | 320.000 | 320.000 | Abf |
Swarna Dwipa
Jl. Tasik No.2
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 320.000 | 320.000 | Abf | ||
| Superior | 405.000 | 405.000 | Abf | ||
| Deluxe | 470.000 | 470.000 | Abf | ||
| Junior Suite | 645.000 | 645.000 | Abf | ||
| Suite | 920.000 | 920.000 | Abf |
Sandjaja
Jl.Kapten A Rivai
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 350.000 | 350.000 | Abf |
Sahid Imara
Jl. Jendral Sudirman No. 1111A
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 370.000 | 370.000 | Abf | ||
| Deluxe | 430.000 | 430.000 | Abf | ||
| Business | 480.000 | 480.000 | Abf | ||
| Suite | 965.000 | 965.000 | Abf |
Jayakarta Daira Palembang
Ex. Quality Daira Palembang
Jl. Jendral Sudirman No. 153
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 475.000 | 475.000 | Abf | ||
| Deluxe | 475.000 | 475.000 | Abf | ||
| Junior Suite | 980.000 | 980.000 | Abf | ||
| Executive Suite | 1.730.000 | 1.730.000 | Abf |
Princess
Jl. Komplek Ilir Barat Permai
D2 No. 608
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 305.000 | 305.000 | Abf | ||
| Superior | 320.000 | 320.000 | Abf | ||
| Junior Suite | 335.000 | 335.000 | Abf | ||
| Business | 355.000 | 355.000 | Abf | ||
| Prince Suite | 440.000 | 440.000 | Abf | ||
| Suite | 485.000 | 485.000 | Abf |
Novotel Palembang
Palembang
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 520.000 | 520.000 | Abf | ||
| Deluxe | 595.000 | 595.000 | Abf | ||
| Suite | 1.215.000 | 1.215.000 | Abf | ||
| Apartement 01 Bedroom | 755.000 | 755.000 | Abf | ||
| Apartement 02 Bedroom | 1.215.000 | 1.215.000 | Abf |
Horison Palembang
Jl. Kapten. A. Rivai
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 535.000 | 535.000 | Abf | ||
| Deluxe | 635.000 | 635.000 | Abf | ||
| Horison Club | 835.000 | 835.000 | Abf | ||
| Executive Suite | 1.615.000 | 1.615.000 | Abf | ||
| Horison Suite | 3.620.000 | 3.620.000 | Abf |