Sparks Hotel
Sparks Hotel
Jl. Mangga Besar Raya No. 44
Jakarta, Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 350.000 | 350.000 | R/O | ||
| Superior | 380.000 | 380.000 | Abf | ||
| Deluxe | 380.000 | 380.000 | Abf |
Sparks Hotel
Jl. Mangga Besar Raya No. 44
Jakarta, Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 350.000 | 350.000 | R/O | ||
| Superior | 380.000 | 380.000 | Abf | ||
| Deluxe | 380.000 | 380.000 | Abf |
Sofyan Tebet Hotel
Jl.Soepomo No. 23
Jakarta Selatan, Indonesia
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 305.000 | 305.000 | Abf | ||
| Deluxe | 320.000 | 320.000 | Abf | ||
| Executive | 340.000 | 340.000 | Abf |
Sofyan Betawi Hotel
Jl. Cut Meutia No. 9
Jakarta Pusat, Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard /01 PAX | 295.000 | 295.000 | 01 Abf | ||
| Superior | 355.000 | 355.000 | 02 Abf | ||
| Executive | 455.000 | 455.000 | 02 Abf |
Sheraton Media
Jl. Gunung Sahari Raya 3
Jakarta, Indonesia
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Senin – Kamis ) | |||||
| Classic – Premium | 500.000 | 500.000 | Abf | ||
| Tower | 800.000 | 800.000 | Abf | ||
| Club Suite | 1.600.000 | 1.600.000 | Abf | ||
| Week End ( Jum’at – Minggu ) | |||||
| Classic – Premium | 465.000 | 465.000 | Abf | ||
| Tower | 800.000 | 800.000 | Abf | ||
| Club Suite | 1.600.000 | 1.600.000 | Abf | ||
Sheraton Bandara
Soekarno – Hatta APT
Jakarta Barat
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week End ( Jum’at – Sabtu & Hr. Libur ) | |||||
| Deluxe | 167 | 182 | Abf | ||
| Executive | 187 | 202 | Abf | ||
| Horizon Club | 217 | 232 | Abf | ||
| Deluxe Garden View | 715.000 | 105 | 815.000 | 115 | Abf |
| Deluxe Lake View | 790.000 | 110 | 890.000 | 120 | Abf |
| Deluxe Lake View Terrace | 865.000 | 115 | 965.000 | 125 | Abf |
| Junior Suite | 1.380.000 | 215 | 1.480.000 | 225 | Abf |
| DAY BREAK – MAX 4 JAM ( 09.00 – 18.00 ) | |||||
| Deluxe Garden View | 450.000 | 68 | 450.000 | 68 | R/O |
| Deluxe Lake View | 540.000 | 74 | 540.000 | 74 | R/O |
| Garden View | 715.000 | 78 | 815.000 | 88 | Abf |
| Lake View | 765.000 | 81 | 865.000 | 91 | Abf |
| Lake View Terrace | 815.000 | 84 | 915.000 | 94 | Abf |
| Junior Suite | 1.215.000 | 128 | 1.315.000 | 138 | Abf |
| Ambassador Suite | 2.215.000 | 228 | 2.315.000 | 238 | Abf |
| Presidential Suite | 3.215.000 | 328 | 3.290.000 | 338 | Abf |
Shangri-la
Jl.Jend Sudirman
Kav.1, Kota BNI
Jakarta, Indonesia
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week End ( Jum’at – Sabtu ) – Week End Escape | |||||
| Deluxe | 110 | 130 | Abf | ||
| Week Day ( Minggu – Kamis ) | |||||
| Deluxe | 177 | 192 | Abf | ||
| Executive | 197 | 212 | Abf | ||
| Horizon Club | 227 | 242 | Abf | ||
| Week End ( Jum’at – Sabtu & Hr. Libur ) | |||||
| Deluxe | 152 | 167 | Abf | ||
| Executive | 172 | 187 | Abf | ||
| Horizon Club | 202 | 217 | Abf | ||
| Week Day ( Minggu – Kamis ) | |||||
| Deluxe | 192 | 207 | Abf | ||
| Executive | 212 | 227 | Abf | ||
| Horizon Club | 242 | 257 | Abf | ||
| Week End ( Jum’at – Sabtu & Hr. Libur ) | |||||
| Deluxe | 167 | 182 | Abf | ||
| Executive | 187 | 202 | Abf | ||
| Horizon Club | 217 | 232 | Abf | ||
Setiabudi Palace
Jl. Setabudi Raya 24
Jakarta, Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard / Superior | 365.000 | 365.000 | Abf | ||
| Deluxe | 420.000 | 420.000 | Abf |
Sentral
Jl. Pramuka Raya Kav 63 – 64
Jakarta, Indonesia
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 375.000 | 375.000 | R/O | ||
| Ebf / Executive | 400.000 | 400.000 | R/O | ||
| Executive Deluxe | 445.000 | 445.000 | R/O | ||
| Executive Suite | 500.000 | 500.000 | R/O | ||
| Superior | 415.000 | 415.000 | Abf | ||
| Ebf / Executive | 480.000 | 480.000 | Abf | ||
| Executive Deluxe | 485.000 | 485.000 | Abf | ||
| Executive Suite | 540.000 | 540.000 | Abf |