Sangria Resort and Spa
Sangria Resort and Spa
Jl. Hortikultura, Lembang
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 620.000 | 620.000 | Abf |
Sangria Resort and Spa
Jl. Hortikultura, Lembang
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 620.000 | 620.000 | Abf |
Royal Palace
Jl. Lembong 21
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 295.000 | 295.000 | Abf | ||
| Deluxe | 335.000 | 335.000 | Abf | ||
| Junior Suite | 370.000 | 370.000 | Abf | ||
| Suite | 475.000 | 475.000 | Abf | ||
| Harga Long Week End | |||||
| Standard | 355.000 | 355.000 | Abf | ||
| Deluxe | 405.000 | 405.000 | Abf | ||
| Junior Suite | 445.000 | 445.000 | Abf | ||
| Suite | 575.000 | 575.000 | Abf | ||
Royal Merdeka
Jl. Merdeka 34
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 335.000 | 335.000 | Abf | ||
| Deluxe | 370.000 | 370.000 | Abf | ||
| Junior Suite | 440.000 | 440.000 | Abf | ||
| Suite | 615.000 | 615.000 | Abf | ||
| Harga Long Week End | |||||
| Standard | 405.000 | 405.000 | Abf | ||
| Deluxe | 445.000 | 445.000 | Abf | ||
| Junior Suite | 530.000 | 530.000 | Abf | ||
| Suite | 745.000 | 745.000 | Abf | ||
Royal Dago
Jl. IR. H. Djuanda 156 – 169
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 295.000 | 295.000 | Abf | ||
| Superior | 335.000 | 335.000 | Abf | ||
| Deluxe | 405.000 | 405.000 | Abf | ||
| Suite | 475.000 | 475.000 | Abf | ||
| Harga Long Week End | |||||
| Standard | 355.000 | 355.000 | Abf | ||
| Superior | 405.000 | 405.000 | Abf | ||
| Deluxe | 490.000 | 490.000 | Abf | ||
| Suite | 575.000 | 575.000 | Abf | ||
Putri Gunung
Jl. Raya Tangkuban Perahu
No. 16-17- Lembang
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Standard | 600.000 | 600.000 | Abf | ||
| Superior | 740.000 | 740.000 | Abf | ||
| New Grand Deluxe | 880.000 | 880.000 | Abf | ||
| Suite | 1.080.000 | 1.080.000 | Abf | ||
| Garden Suite | 1.360.000 | 1.360.000 | Abf | ||
| 01 Bed Room – Paviliun | 1.160.000 | 1.160.000 | 02 Abf | ||
| 02 Bedroom – Family Suite | 1.610.000 | 1.610.000 | 04 Abf | ||
| 03 Bedroom – Bungalow | 2.610.000 | 2.610.000 | 06 Abf | ||
| Weekend ( Jum’at – Sabtu ) | |||||
| Standard | 720.000 | 720.000 | Abf | ||
| Superior | 860.000 | 860.000 | Abf | ||
| New Grand Deluxe | 1.010.000 | 1.010.000 | Abf | ||
| Suite | 1.260.000 | 1.260.000 | Abf | ||
| Garden Suite | 1.560.000 | 1.560.000 | Abf | ||
| 01 Bed Room – Paviliun | 1.260.000 | 1.260.000 | 02 Abf | ||
| 02 Bedroom – Family Suite | 1.910.000 | 1.910.000 | 04 Abf | ||
| 03 Bedroom – Bungalow | 3.210.000 | 3.210.000 | 06 Abf | ||
Preanger
Jl. Asia Afrika 81
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Superior / Deluxe | 570.000 | 570.000 | Abf | ||
| Executive Suite | 645.000 | 645.000 | Abf | ||
| Week End ( Jum’at ) | |||||
| Superior / Deluxe | 620.000 | 620.000 | Abf | ||
| Executive Suite | 695.000 | 695.000 | Abf | ||
| Weekend ( Sabtu & Long Weekend ) | |||||
| Superior / Deluxe | 670.000 | 670.000 | Abf | ||
| Executive Suite | 745.000 | 745.000 | Abf | ||
Perdana Wisata
Jl. Jend. Sudirman 66-68
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Standard | 325.000 | 325.000 | Abf | ||
| Deluxe | 350.000 | 350.000 | Abf | ||
| Superior | 405.000 | 405.000 | Abf | ||
| Cabana | 460.000 | 460.000 | Abf | ||
| Week End ( Sabtu ) | |||||
| Standard | 350.000 | 350.000 | Abf | ||
| Deluxe | 380.000 | 380.000 | Abf | ||
| Superior | 440.000 | 440.000 | Abf | ||
| Cabana | 500.000 | 500.000 | Abf | ||
| Note : Free Mini Bar | |||||
Patra Jasa Inn
Jl. Ir.H.Juanda No.132
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Standard | 320.000 | 320.000 | Abf | ||
| Deluxe | 395.000 | 395.000 | Abf | ||
| Week End ( Jum’at – Sabtu ) | |||||
| Standard | 360.000 | 360.000 | Abf | ||
| Deluxe | 445.000 | 445.000 | Abf | ||
Panorama Lembang
Jl. Tangkuban Perahu No. 29
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Standard | 510.000 | 510.000 | Abf | ||
| Superior | 620.000 | 620.000 | Abf | ||
| Deluxe | 735.000 | 735.000 | Abf | ||
| Pavillion I / 4 Pax | 1.145.000 | 1.145.000 | 2 Abf | ||
| Cottage – Rumah / 4 Pax | 1.070.000 | 1.070.000 | 2 Abf | ||
| Week End ( Jum’at – Sabtu ) | |||||
| Standard | 575.000 | 575.000 | Abf | ||
| Superior | 700.000 | 700.000 | Abf | ||
| Deluxe | 830.000 | 830.000 | Abf | ||
| Pavillion I / 4 Pax | 1.295.000 | 1.295.000 | 2 Abf | ||
| Cottage – Rumah / 4 Pax | 1.210.000 | 1.210.000 | 2 Abf | ||