Vue Palace
Vue Palace
Jl. Otto Iskandardinata No. 3
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 440.000 | 440.000 | Abf | ||
| Deluxe | 495.000 | 495.000 | Abf | ||
| Family Deluxe | 540.000 | 540.000 | Abf |
Vue Palace
Jl. Otto Iskandardinata No. 3
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 440.000 | 440.000 | Abf | ||
| Deluxe | 495.000 | 495.000 | Abf | ||
| Family Deluxe | 540.000 | 540.000 | Abf |
Topas Galeria
Jl. DR. Djunjunan 153
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Special Promotion April 2010 | |||||
| Superior | 415.000 | 415.000 | Abf | ||
| Week Day ( Minggu – Kamis ) | |||||
| Superior | 415.000 | 415.000 | Abf | ||
| Deluxe | 480.000 | 480.000 | Abf | ||
| Week End ( Jum’at – Sabtu & Mlm & Hr. Libur & Long Wer ) | |||||
| Superior | 475.000 | 475.000 | Abf | ||
| Deluxe | 550.000 | 550.000 | Abf | ||
The Majesty
Jl. Surya Sumantri 91
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Jum’at ) | |||||
| Deluxe / 01 Bedroom | 375.000 | 375.000 | 02 Abf | ||
| Junior Suite 01 BR | 470.000 | 470.000 | 02 Abf | ||
| Executive Suite 01 BR | 560.000 | 560.000 | 03 Abf | ||
| Family Suite 02 BR | 805.000 | 805.000 | 03 Abf | ||
| Superior Suite 03 BR | 1.045.000 | 1.045.000 | 04 Abf | ||
| Grand Suite 03 BR | 1.470.000 | 1.470.000 | 05 Abf | ||
| Executive Grand Suite 04 BR | 2.080.000 | 2.080.000 | 07 Abf | ||
| Week End ( Sabtu, Mlm Hari Libur & Long Wer ) | |||||
| Deluxe / 01 Bedroom | 425.000 | 425.000 | 02 Abf | ||
| Junior Suite 01 BR | 520.000 | 520.000 | 02 Abf | ||
| Executive Suite 01 BR | 660.000 | 660.000 | 03 Abf | ||
| Family Suite 02 BR | 905.000 | 905.000 | 03 Abf | ||
| Superior Suite 03 BR | 1.195.000 | 1.195.000 | 04 Abf | ||
| Grand Suite 03 BR | 1.620.000 | 1.620.000 | 05 Abf | ||
| Executive Grand Suite 04 BR | 2.230.000 | 2.230.000 | 07 Abf | ||
The Ardjuna
JL. Ciumbuleut 152
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Deluxe | 490.000 | 490.000 | Abf | ||
| Deluxe Balcony | 650.000 | 650.000 | Abf | ||
| Deluxe Suite | 900.000 | 900.000 | Abf | ||
| Junior Suite | 1.370.000 | 1.370.000 | Abf | ||
| Royal Suite | 2.090.000 | 2.090.000 | Abf | ||
| Week End ( Jum’at – Sabtu ) | |||||
| Deluxe | 600.000 | 600.000 | Abf | ||
| Deluxe Balcony | 720.000 | 720.000 | Abf | ||
| Deluxe Suite | 960.000 | 960.000 | Abf | ||
| Junior Suite | 1.450.000 | 1.450.000 | Abf | ||
| Royal Suite | 2.090.000 | 2.090.000 | Abf | ||
The Amaroossa
Jl. Aceh No. 71 A
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 545.000 | 545.000 | Abf | ||
| Superior | 645.000 | 645.000 | Abf | ||
| Junior Suite | 1.070.000 | 1.070.000 | Abf | ||
| Presidential Suite | 2.520.000 | 2.520.000 | Abf |
Sukajadi
Jl. Sukajadi 176
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu -Jum’at ) | |||||
| Superior / Executive | 365.000 | 365.000 | Abf | ||
| Week End ( Sabtu ) | |||||
| Superior / Executive | 405.000 | 405.000 | Abf | ||
Sheraton Bandung
Jl. Ir. H . Juanda 290
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Deluxe | 820.000 | 820.000 | Abf | ||
| Garden Access | 900.000 | 900.000 | Abf | ||
| Pool View | 900.000 | 900.000 | Abf | ||
| Pool Access | 970.000 | 970.000 | Abf | ||
| Executive | 1.020.000 | 1.020.000 | Abf | ||
| Towers | 1.250.000 | 1.250.000 | Abf | ||
| Week End ( Jum’at – Sabtu ) | |||||
| Deluxe | 990.000 | 990.000 | Abf | ||
| Garden Access | 1.070.000 | 1.070.000 | Abf | ||
| Pool View | 1.070.000 | 1.070.000 | Abf | ||
| Pool Access | 1.165.000 | 1.165.000 | Abf | ||
| Executive | 1.250.000 | 1.250.000 | Abf | ||
| Towers | 1.420.000 | 1.420.000 | Abf | ||
Serena Hotel
Jl. Marjuk No. 4 – 6
Kebon Kawung
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Standard | 250.000 | 250.000 | Abf | ||
| Superior | 260.000 | 260.000 | Abf | ||
| Deluxe | 270.000 | 270.000 | Abf | ||
| Week End ( Jum’at – Sabtu & Mlm Hr. Libur ) | |||||
| Standard | 280.000 | 280.000 | Abf | ||
| Superior | 290.000 | 290.000 | Abf | ||
| Deluxe | 300.000 | 300.000 | Abf | ||
Savoy Homann
Jl. Asia Afrika 112
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Wed = Wer | |||||
| Deluxe | 570.000 | 570.000 | Abf | ||
| Executive | 895.000 | 895.000 | Abf | ||
| Suite | 995.000 | 995.000 | Abf | ||
Santika Bandung
Jl. Sumatra 52-54
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Week Day ( Minggu – Kamis ) | |||||
| Superior | 695.000 | 695.000 | Abf | ||
| Deluxe | 775.000 | 775.000 | Abf | ||
| Family | 960.000 | 960.000 | Abf | ||
| Deluxe Suite | 1.085.000 | 1.085.000 | Abf | ||
| Executive Suite | 1.300.000 | 1.300.000 | Abf | ||
| Premiere Suite | 1.750.000 | 1.750.000 | Abf | ||
| Week End ( Jum’at – Sabtu, Malam & HR Libur ) | |||||
| Superior | 720.000 | 720.000 | Abf | ||
| Deluxe | 810.000 | 810.000 | Abf | ||
| Family | 1.000.000 | 1.000.000 | Abf | ||
| Deluxe Suite | 1.130.000 | 1.130.000 | Abf | ||
| Executive Suite | 1.355.000 | 1.355.000 | Abf | ||
| Premiere Suite | 1.825.000 | 1.825.000 | Abf | ||