City
City
Jl.Jend.Sudirman 45
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 265.000 | 265.000 | Abf | ||
| Business | 315.000 | 315.000 | Abf | ||
| Family Suite | 365.000 | 365.000 | Abf |
City
Jl.Jend.Sudirman 45
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 265.000 | 265.000 | Abf | ||
| Business | 315.000 | 315.000 | Abf | ||
| Family Suite | 365.000 | 365.000 | Abf |
Buana Lestari
Jl. Jend.Sudirman 418
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 275.000 | 275.000 | Abf | ||
| Deluxe | 315.000 | 315.000 | Abf | ||
| Suite | 380.000 | 380.000 | Abf | ||
| Buana Suite | 465.000 | 465.000 | Abf |
Blue Sky / Bahana Surya
Jl. Letjen Suprapto 1
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Business | 590.000 | 590.000 | Abf | ||
| Business Deluxe | 655.000 | 655.000 | Abf | ||
| Executive | 855.000 | 855.000 | Abf | ||
| Studio | 920.000 | 920.000 | Abf | ||
| Executive Suite | 1.120.000 | 1.120.000 | Abf | ||
| Orchid Apartment | 1.120.000 | 1.120.000 | Abf | ||
| Rose Apartment | 1.855.000 | 1.855.000 | Abf |
Bintang
Jl.Jend.Sudirman Comp.
Pantai Mas Permai
| Star : 1 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Executive Suite | 300.000 | 300.000 | Abf | ||
| Family Suite | 380.000 | 380.000 | Abf | ||
| Bintang Suite | 500.000 | 500.000 | Abf |
Aston Balikpapan
Jl. Jend. Sudirman No. 7
| Star : | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 570.000 | 630.000 | Abf | ||
| Deluxe | 660.000 | 720.000 | Abf | ||
| 02 Bedroom Apartemen | 970.000 | 1.030.000 | Abf | ||
| 03 Bedroom Apartemen | 1.390.000 | 1.450.000 | Abf |
Adika Bahtera
Jl.Jend.Sudirman
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Weekday ( Senin – Kamis ) | |||||
| Standard / Superior | 400.000 | 400.000 | Abf | ||
| Premium – Menara Baru | 470.000 | 470.000 | Abf | ||
| Premium Deluxe-Menara Baru | 570.000 | 570.000 | Abf | ||
| Weekend ( Jum’at – Minggu & Hr. Libur ) | |||||
| Standard / Superior | 380.000 | 380.000 | Abf | ||
| Premium – Menara Baru | 445.000 | 445.000 | Abf | ||
| Premium Deluxe-Menara Baru | 545.000 | 545.000 | Abf | ||