Bali Hai
Bali Hai
Jl. Wana Segara, Tuban
Star : 4
Bali Garden
Jl. Dewi Sartika, Kuta
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 670.000 | 670.000 | Abf | ||
| Deluxe | 820.000 | 820.000 | Abf | ||
| Family | 970.000 | 970.000 | Abf | ||
| Superior | 71 | 71 | Abf | ||
| Deluxe | 87 | 87 | Abf | ||
| Family | 103 | 103 | Abf |
Bali Dynasty
Jl. Kartika Plaza, Kuta
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe | 810.000 | 810.000 | Abf | ||
| Deluxe Pool View | 860.000 | 860.000 | Abf | ||
| Family Garden | 1.720.000 | 1.720.000 | Abf | ||
| Family Studio | 1.870.000 | 1.870.000 | Abf | ||
| Kids Suite | 1.800.000 | 1.800.000 | Abf | ||
| Family Pool View | 2.070.000 | 2.070.000 | Abf | ||
| Executive Suite | 2.130.000 | 2.130.000 | Abf |
Bali Desa
PO BOX 182 Nusa Dua
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Villa 01 Bedroom / 2 Pax | 1.120.000 | 1.120.000 | Abf | ||
| Villa 02 Bedroom / 4 Pax | 1.320.000 | 1.320.000 | Abf | ||
| 01 Bedroom Suite / 2 Pax | 1.320.000 | 1.320.000 | Abf | ||
| 02 Bedroom Suite / 4 Pax | 1.520.000 | 1.520.000 | Abf | ||
| Villa 03 Bedroom / 6 Pax | 2.420.000 | 2.420.000 | Abf | ||
| Super Villa / 6 Pax | 2.920.000 | 2.920.000 | Abf |
B Villa + Spa
Jl. Braban Seminyak
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| 01 Bedroom Pool Villa | 1.670.000 | 1.670.000 | Abf | ||
| 02 Bedroom Pool Villa | 2.220.000 | 2.220.000 | Abf | ||
| 03 Bedroom Pool Villa | 3.120.000 | 3.120.000 | Abf | ||
| Kubun Suite | 4.020.000 | 4.020.000 | Abf | ||
| 01 Bedroom Pool Villa | 218 | 218 | Abf | ||
| 02 Bedroom Pool Villa | 293 | 293 | Abf | ||
| 03 Bedroom Pool Villa | 353 | 353 | Abf | ||
| Kubun Suite | 473 | 473 | Abf |
Ayodya Resort
Ex. Bali Hilton
Jl. Pantai Mengiat PO BOX 46,
Nusa Dua
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe Garden | 1.105.000 | 1.105.000 | Abf | ||
| Deluxe Ocean | 1.305.000 | 1.305.000 | Abf | ||
| Grande Garden | 1.505.000 | 1.505.000 | Abf | ||
| Grande Ocean | 1.705.000 | 1.705.000 | Abf | ||
| Deluxe Garden | 1.505.000 | 1.505.000 | Abf | ||
| Deluxe Ocean | 1.805.000 | 1.805.000 | Abf | ||
| Grande Garden | 1.905.000 | 1.905.000 | Abf | ||
| Grande Ocean | 2.205.000 | 2.205.000 | Abf | ||
| Deluxe Garden | 1.605.000 | 1.605.000 | Abf | ||
| Deluxe Ocean | 1.805.000 | 1.805.000 | Abf | ||
| Grande Garden | 2.005.000 | 2.005.000 | Abf | ||
| Grande Ocean | 2.205.000 | 2.205.000 | Abf |
Aston Kuta Hotel & Residence
Jl. Wana Segara Kuta 80361
| Star : |
|||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 755.000 | 755.000 | Abf | ||
| Deluxe | 810.000 | 810.000 | Abf | ||
| Family | 960.000 | 960.000 | Abf | ||
| Premiere Suite | 1.220.000 | 1.220.000 | Abf |
Aston Inn Tuban
Jl. Kediri No. 5 Tuban
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 465.000 | 465.000 | Abf | ||
| Superior pool | 490.000 | 490.000 | Abf | ||
| Business Suite | 695.000 | 695.000 | Abf |
Aston Grand Kuta
Jl. Dewi Sri No. 8 Legian
| Star : | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Studio | 375.000 | 375.000 | Abf | ||
| Deluxe Studio – 02 Bedroom | 610.000 | 610.000 | Abf | ||
| Premiere Suite – 03 Bedroom | 840.000 | 840.000 | Abf |
Aston Fave Denpasar
Jl. Teuku Umar No. 175 – 179
Denpasar
| Star : | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Studio King | 345.000 | 345.000 | Abf | ||
| Studio Twin | 345.000 | 345.000 | Abf |