Aston Pradha Villas
Aston Pradha Villas
Jl. Kayu Jati I No. 5 , Seminyak
Star : 3
Candi Beach
Jl. Sengkidu, Candi Dasa
Manggis – Karang Asem
| Star : 4 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 740.000 | 740.000 | Abf | ||
| Deluxe | 920.000 | 920.000 | Abf | ||
| Superior Cottage | 830.000 | 830.000 | Abf | ||
| Deluxe Cottage | 1.010.000 | 1.010.000 | Abf |
Best Western Resort Kuta
Jl. Kubu Anyar No. 118
Banjar Anyar, Kuta
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 570.000 | 570.000 | Abf | ||
| Superior | 620.000 | 620.000 | Abf | ||
| Deluxe | 670.000 | 670.000 | Abf | ||
| Junior Suite | 870.000 | 870.000 | Abf | ||
| Best Western Suite | 970.000 | 970.000 | Abf | ||
| Standard | 53 | 53 | Abf | ||
| Superior | 58 | 58 | Abf | ||
| Deluxe | 63 | 63 | Abf | ||
| Junior Suite | 88 | 88 | Abf | ||
| Best Western Suite | 103 | 103 | Abf |
Best Western New Kuta Condotel
Jl. New Kuta Condotel Pecatu
Kuta Selatan
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Superior | 490.000 | 490.000 | Abf | ||
| Superior Deluxe | 770.000 | 770.000 | Abf | ||
| Junior Suite A | 1.090.000 | 1.090.000 | Abf | ||
| Junior Suite B | 1.240.000 | 1.240.000 | Abf | ||
| Junior Suite C | 1.490.000 | 1.490.000 | Abf |
Balisani Padma
Jl. Padma Utara, Legian
| Star : 2 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Standard | 290.000 | 290.000 | Abf | ||
| Cottage | 390.000 | 390.000 | Abf | ||
| Superior | 540.000 | 540.000 | Abf |
Bali Rani, Kuta
Jl. Kartika Plaza, Kuta
| Star : 3 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Roh | 720.000 | 720.000 | Abf |
Bali Padma
Jl. Padma 1, Legian
| Star : 5 | |||||
| SINGLE | SINGLE | DOUBLE | DOUBLE | MEALS | |
| RP | USD | RP | USD | ||
| Deluxe Chalet | 1.150.000 | 1.150.000 | Abf | ||
| Garden Club Chalet | 1.550.000 | 1.550.000 | Abf | ||
| Premier Club Chalet | 1.750.000 | 1.750.000 | Abf | ||
| Deluxe Suite | 2.720.000 | 2.720.000 | Abf | ||
| Presidential Suite | 12.020.000 | 12.020.000 | Abf |